SerialNo. | Inoa | Waiwai palena | Unite | ʻŌlelo | |
1 | Hui mana | Mana mana | 4 | KW | kaʻa nui |
ʻO ka māmā spindle | 960 | R / min | |||
Mea lawe ʻokoʻa ka nui o ka hānai ʻana | 0,0.17 | Mm/r | |||
Mea hana manual axial kuhikuhi hahau | 200 | mm | |||
ka wikiwiki kuhikuhi axial | 18.8 | Mm/r | |||
3 | ʻO ke ʻano o ka paepae paʻa | ʻAno pipili | hydraulic | ||
4 | Poʻo ʻoki kinona | ʻO ke anawaena poʻo ʻoki | Φ550 | mm | |
ʻO ka mea lawe hāmeʻa angle | 0-35° | Ka holomua ʻokoʻa | |||
Ka māmā ʻoki ʻoki | 54-206 | rpm | ʻEono kaʻaahi | ||
ʻOki anawaena | Φ30-φ426 | mm | |||
mānoanoa ʻoki | 6-100 | mm | |||
ʻAno ʻāwīwī | Hoʻokahi V, pālua U V | A i ʻole hoʻoholo ʻia e ka mea hana | |||
6 | ʻO ka lathe outline | Kiʻekiʻe waena waena | 1000 | mm | |
Kaumaha Lathe | 2000 | kg |
ʻO ka mīkini chamfering kahi mea hana kūikawā no ka chamfering a me ka beveling paipu a i ʻole nā papa ma ka alo o ke alo.Hoʻoponopono ka mīkini chamfering i nā hemahema o nā kihi kūlike ʻole, nā pali ʻala, a me nā leo hana nui i ka ʻoki ʻana i ke ahi, ka grinder grinder a me nā kaʻina hana ʻē aʻe.Loaʻa iā ia nā pōmaikaʻi o ka hana maʻalahi, ke kihi maʻamau a me ka ʻili maʻalahi.
Ma mua o ka hoʻomaka ʻana, e nānā inā paʻa a paʻa ka uhi pale;inā pololei ke kuhikuhi o ka neʻe ʻana o ka mea hana a me ke kuhikuhi hānai papaʻaina.
ʻO ka hoʻohana ʻana i ka chamfering mīkini wikiwiki ke ʻano hoʻomohala o ka ʻoihana mīkini.Ua lanakila ʻo ia i nā hemahema o ka hana ʻana o nā mīkini a me nā mea hana uila, a loaʻa iā ia nā pono o ka maʻalahi, ka wikiwiki a me ka pololei.ʻO ia ka koho maikaʻi loa no ka chamfering o nā mea metala i kēia manawa.